Location of PA In USA
List Of Cities and Counties In State PA
City | State | County | ZIP Code | Show on Map |
---|---|---|---|---|
Burgettstown | PA | Washington | 15021 | |
Charleroi | PA | Washington | 15022 | |
Industry | PA | Beaver | 15052 | |
Beaver | PA | Beaver | 15009 | |
Wildwood | PA | Allegheny | 15091 | |
Springdale | PA | Allegheny | 15144 | |
Pittsburgh | PA | Allegheny | 15230 | |
Pittsburgh | PA | Allegheny | 15270 | |
Pittsburgh | PA | Allegheny | 15216 | |
Presto | PA | Allegheny | 15142 | |
Pittsburgh | PA | Allegheny | 15202 | |
Mc Keesport | PA | Allegheny | 15133 | |
South Park | PA | Allegheny | 15129 | |
Bakerstown | PA | Allegheny | 15007 | |
Aliquippa | PA | Beaver | 15001 | |
Elrama | PA | Washington | 15038 | |
Rural Ridge | PA | Allegheny | 15075 | |
Pitcairn | PA | Allegheny | 15140 | |
Pittsburgh | PA | Allegheny | 15213 | |
Joffre | PA | Washington | 15053 | |
Curtisville | PA | Allegheny | 15032 | |
Freedom | PA | Beaver | 15042 | |
Atlasburg | PA | Washington | 15004 | |
Shippingport | PA | Beaver | 15077 | |
New Kensington | PA | Westmoreland | 15069 | |
Bunola | PA | Allegheny | 15020 | |
Sutersville | PA | Westmoreland | 15083 | |
Warrendale | PA | Allegheny | 15086 | |
Elizabeth | PA | Allegheny | 15037 | |
Coraopolis | PA | Allegheny | 15108 | |
Sturgeon | PA | Allegheny | 15082 | |
Mc Keesport | PA | Allegheny | 15130 | |
Pittsburgh | PA | Allegheny | 15250 | |
Mc Keesport | PA | Allegheny | 15135 | |
Pittsburgh | PA | Allegheny | 15286 | |
Baden | PA | Beaver | 15005 | |
Monongahela | PA | Washington | 15063 | |
Carnegie | PA | Allegheny | 15106 | |
Indianola | PA | Allegheny | 15051 | |
Pittsburgh | PA | Allegheny | 15203 | |
Pittsburgh | PA | Allegheny | 15209 | |
Pittsburgh | PA | Allegheny | 15251 | |
Turtle Creek | PA | Allegheny | 15145 | |
West Mifflin | PA | Allegheny | 15123 | |
Pittsburgh | PA | Allegheny | 15234 | |
Dravosburg | PA | Allegheny | 15034 | |
Rochester | PA | Beaver | 15074 | |
Braddock | PA | Allegheny | 15104 | |
Warrendale | PA | Allegheny | 15096 | |
Ambridge | PA | Beaver | 15003 | |
Warrendale | PA | Allegheny | 15095 | |
Pittsburgh | PA | Allegheny | 15210 | |
Pittsburgh | PA | Allegheny | 15219 | |
Pittsburgh | PA | Allegheny | 15252 | |
Imperial | PA | Allegheny | 15126 | |
Mc Keesport | PA | Allegheny | 15132 | |
Pittsburgh | PA | Allegheny | 15237 | |
Pittsburgh | PA | Allegheny | 15279 | |
Pittsburgh | PA | Allegheny | 15232 | |
Pittsburgh | PA | Allegheny | 15263 | |
Pittsburgh | PA | Allegheny | 15266 | |
Pittsburgh | PA | Allegheny | 15267 | |
Pittsburgh | PA | Allegheny | 15282 | |
Pittsburgh | PA | Allegheny | 15274 | |
Pittsburgh | PA | Allegheny | 15260 | |
Pittsburgh | PA | Allegheny | 15231 | |
Georgetown | PA | Beaver | 15043 | |
West Elizabeth | PA | Allegheny | 15088 | |
Conway | PA | Beaver | 15027 | |
Clairton | PA | Allegheny | 15025 | |
Mc Kees Rocks | PA | Allegheny | 15136 | |
Pittsburgh | PA | Allegheny | 15224 | |
Pittsburgh | PA | Allegheny | 15295 | |
Pittsburgh | PA | Allegheny | 15214 | |
Wilmerding | PA | Allegheny | 15148 | |
Pittsburgh | PA | Allegheny | 15235 | |
Pittsburgh | PA | Allegheny | 15257 | |
Pittsburgh | PA | Allegheny | 15253 | |
Pittsburgh | PA | Allegheny | 15277 | |
Pittsburgh | PA | Allegheny | 15242 | |
Pittsburgh | PA | Allegheny | 15244 | |
Clinton | PA | Allegheny | 15026 | |
Crescent | PA | Allegheny | 15046 | |
Buena Vista | PA | Allegheny | 15018 | |
Natrona Heights | PA | Allegheny | 15065 | |
Bradfordwoods | PA | Allegheny | 15015 | |
Harwick | PA | Allegheny | 15049 | |
Pittsburgh | PA | Allegheny | 15215 | |
Monroeville | PA | Allegheny | 15146 | |
Russellton | PA | Allegheny | 15076 | |
New Eagle | PA | Washington | 15067 | |
Glassport | PA | Allegheny | 15045 | |
Pittsburgh | PA | Allegheny | 15226 | |
Pittsburgh | PA | Allegheny | 15254 | |
Pittsburgh | PA | Allegheny | 15208 | |
Pittsburgh | PA | Allegheny | 15290 | |
Pittsburgh | PA | Allegheny | 15228 | |
Pittsburgh | PA | Allegheny | 15278 | |
Pittsburgh | PA | Allegheny | 15285 | |
Pittsburgh | PA | Allegheny | 15236 | |
Pittsburgh | PA | Allegheny | 15283 | |
Pittsburgh | PA | Allegheny | 15217 | |
Pittsburgh | PA | Allegheny | 15225 | |
Webster | PA | Westmoreland | 15087 | |
Bairdford | PA | Allegheny | 15006 | |
Trafford | PA | Westmoreland | 15085 | |
East Mc Keesport | PA | Allegheny | 15035 | |
Pittsburgh | PA | Allegheny | 15238 | |
Mc Keesport | PA | Allegheny | 15134 | |
Pittsburgh | PA | Allegheny | 15221 | |
Pittsburgh | PA | Allegheny | 15264 | |
Oakdale | PA | Allegheny | 15071 | |
Donora | PA | Washington | 15033 | |
Gibsonia | PA | Allegheny | 15044 | |
Homestead | PA | Allegheny | 15120 | |
Pittsburgh | PA | Allegheny | 15211 | |
Pittsburgh | PA | Allegheny | 15204 | |
Glenshaw | PA | Allegheny | 15116 | |
Sewickley | PA | Allegheny | 15143 | |
Pittsburgh | PA | Allegheny | 15223 | |
Pittsburgh | PA | Allegheny | 15258 | |
Pittsburgh | PA | Allegheny | 15259 | |
Pittsburgh | PA | Allegheny | 15272 | |
Monaca | PA | Beaver | 15061 | |
Cuddy | PA | Allegheny | 15031 | |
Greenock | PA | Allegheny | 15047 | |
Pricedale | PA | Westmoreland | 15072 | |
Pittsburgh | PA | Allegheny | 15255 | |
Duquesne | PA | Allegheny | 15110 | |
Pittsburgh | PA | Allegheny | 15222 | |
Pittsburgh | PA | Allegheny | 15276 | |
Pittsburgh | PA | Allegheny | 15207 | |
Pittsburgh | PA | Allegheny | 15262 | |
Lawrence | PA | Washington | 15055 | |
Langeloth | PA | Washington | 15054 | |
Bethel Park | PA | Allegheny | 15102 | |
Tarentum | PA | Allegheny | 15084 | |
Midway | PA | Washington | 15060 | |
South Heights | PA | Beaver | 15081 | |
Pittsburgh | PA | Allegheny | 15233 | |
Mc Keesport | PA | Allegheny | 15131 | |
Ingomar | PA | Allegheny | 15127 | |
Pittsburgh | PA | Allegheny | 15240 | |
Verona | PA | Allegheny | 15147 | |
Pittsburgh | PA | Allegheny | 15229 | |
West Mifflin | PA | Allegheny | 15122 | |
Hookstown | PA | Beaver | 15050 | |
Bulger | PA | Washington | 15019 | |
Pittsburgh | PA | Allegheny | 15206 | |
North Versailles | PA | Allegheny | 15137 | |
Pittsburgh | PA | Allegheny | 15261 | |
Pittsburgh | PA | Allegheny | 15218 | |
Pittsburgh | PA | Allegheny | 15205 | |
Oakmont | PA | Allegheny | 15139 | |
East Pittsburgh | PA | Allegheny | 15112 | |
Belle Vernon | PA | Fayette | 15012 | |
Creighton | PA | Allegheny | 15030 | |
New Brighton | PA | Beaver | 15066 | |
New Kensington | PA | Westmoreland | 15068 | |
Allison Park | PA | Allegheny | 15101 | |
Morgan | PA | Allegheny | 15064 | |
Pittsburgh | PA | Allegheny | 15241 | |
Pittsburgh | PA | Allegheny | 15275 | |
Pittsburgh | PA | Allegheny | 15201 | |
Cheswick | PA | Allegheny | 15024 | |
Leetsdale | PA | Allegheny | 15056 | |
West Newton | PA | Westmoreland | 15089 | |
Mc Donald | PA | Washington | 15057 | |
Bridgeville | PA | Allegheny | 15017 | |
Pittsburgh | PA | Allegheny | 15212 | |
Sewickley | PA | Allegheny | 15189 | |
Pittsburgh | PA | Allegheny | 15281 | |
Midland | PA | Beaver | 15059 | |
Coulters | PA | Allegheny | 15028 | |
Eldersville | PA | Washington | 15036 | |
Wexford | PA | Allegheny | 15090 | |
Slovan | PA | Washington | 15078 | |
Brackenridge | PA | Allegheny | 15014 | |
Beaver Falls | PA | Beaver | 15010 | |
Monessen | PA | Westmoreland | 15062 | |
Pittsburgh | PA | Allegheny | 15265 | |
Pittsburgh | PA | Allegheny | 15239 | |
Pittsburgh | PA | Allegheny | 15243 | |
Pittsburgh | PA | Allegheny | 15227 | |
Pittsburgh | PA | Allegheny | 15220 | |
Pittsburgh | PA | Allegheny | 15268 | |
Spraggs | PA | Greene | 15362 | |
Finleyville | PA | Washington | 15332 | |
Cardale | PA | Fayette | 15420 | |
New Freeport | PA | Greene | 15352 | |
Republic | PA | Fayette | 15475 | |
Smithfield | PA | Fayette | 15478 | |
Point Marion | PA | Fayette | 15474 | |
Markleysburg | PA | Fayette | 15459 | |
Bovard | PA | Westmoreland | 15619 | |
New Baltimore | PA | Somerset | 15553 | |
Kantner | PA | Somerset | 15548 | |
Masontown | PA | Fayette | 15461 | |
Lemont Furnace | PA | Fayette | 15456 | |
Rochester Mills | PA | Indiana | 15771 | |
Bolivar | PA | Westmoreland | 15923 | |
Tarrs | PA | Westmoreland | 15688 | |
Wilmore | PA | Cambria | 15962 | |
Turkey City | PA | Clarion | 16058 | |
Saltsburg | PA | Indiana | 15681 | |
Allenport | PA | Washington | 15412 | |
Carmichaels | PA | Greene | 15320 | |
Aleppo | PA | Greene | 15310 | |
Dilliner | PA | Greene | 15327 | |
Hickory | PA | Washington | 15340 | |
Fairhope | PA | Somerset | 15538 | |
Smock | PA | Fayette | 15480 | |
Friedens | PA | Somerset | 15541 | |
Markleton | PA | Somerset | 15551 | |
Boswell | PA | Somerset | 15531 | |
Westland | PA | Washington | 15378 | |
Hopwood | PA | Fayette | 15445 | |
Robinson | PA | Indiana | 15949 | |
Johnsonburg | PA | Elk | 15845 | |
Brush Valley | PA | Indiana | 15720 | |
Hannastown | PA | Westmoreland | 15635 | |
Madison | PA | Westmoreland | 15663 | |
Whitney | PA | Westmoreland | 15693 | |
Burnside | PA | Clearfield | 15721 | |
Chambersville | PA | Indiana | 15723 | |
Saint Petersburg | PA | Clarion | 16054 | |
Taylorstown | PA | Washington | 15365 | |
Edmon | PA | Armstrong | 15630 | |
Brandy Camp | PA | Elk | 15822 | |
Lake Lynn | PA | Fayette | 15451 | |
Mineral Point | PA | Cambria | 15942 | |
Salix | PA | Cambria | 15952 | |
Dawson | PA | Fayette | 15428 | |
Darragh | PA | Westmoreland | 15625 | |
Forestville | PA | Butler | 16035 | |
Sinnamahoning | PA | Cameron | 15861 | |
Schellsburg | PA | Bedford | 15559 | |
Mount Braddock | PA | Fayette | 15465 | |
Edinburg | PA | Lawrence | 16116 | |
Tylersburg | PA | Clarion | 16361 | |
Meyersdale | PA | Somerset | 15552 | |
Vanderbilt | PA | Fayette | 15486 | |
Hydetown | PA | Crawford | 16328 | |
Johnstown | PA | Cambria | 15909 | |
Bedford | PA | Bedford | 15522 | |
Perryopolis | PA | Fayette | 15473 | |
Butler | PA | Butler | 16001 | |
Grindstone | PA | Fayette | 15442 | |
Blairsville | PA | Indiana | 15717 | |
Dagus Mines | PA | Elk | 15831 | |
Ligonier | PA | Westmoreland | 15658 | |
Walston | PA | Jefferson | 15781 | |
Grove City | PA | Mercer | 16127 | |
Bentleyville | PA | Washington | 15314 | |
Valier | PA | Jefferson | 15780 | |
Holbrook | PA | Greene | 15341 | |
Hollsopple | PA | Somerset | 15935 | |
Uniontown | PA | Fayette | 15401 | |
Westmoreland City | PA | Westmoreland | 15692 | |
Muse | PA | Washington | 15350 | |
Kersey | PA | Elk | 15846 | |
Waynesburg | PA | Greene | 15370 | |
Reynoldsville | PA | Jefferson | 15851 | |
Chestnut Ridge | PA | Fayette | 15422 | |
Saint Michael | PA | Cambria | 15951 | |
White | PA | Fayette | 15490 | |
Murrysville | PA | Westmoreland | 15668 | |
Hidden Valley | PA | Somerset | 15502 | |
Belsano | PA | Cambria | 15922 | |
Salisbury | PA | Somerset | 15558 | |
Zelienople | PA | Butler | 16063 | |
Acosta | PA | Somerset | 15520 | |
Johnstown | PA | Cambria | 15901 | |
Fairbank | PA | Fayette | 15435 | |
Ellwood City | PA | Lawrence | 16117 | |
Garrett | PA | Somerset | 15542 | |
Clintonville | PA | Venango | 16372 | |
Shanksville | PA | Somerset | 15560 | |
Arona | PA | Westmoreland | 15617 | |
Uledi | PA | Fayette | 15484 | |
Ronco | PA | Fayette | 15476 | |
Hyndman | PA | Bedford | 15545 | |
Acme | PA | Westmoreland | 15610 | |
Waltersburg | PA | Fayette | 15488 | |
Johnstown | PA | Cambria | 15905 | |
New Castle | PA | Lawrence | 16108 | |
North Apollo | PA | Armstrong | 15673 | |
Frostburg | PA | Jefferson | 15740 | |
Windber | PA | Somerset | 15963 | |
Vintondale | PA | Cambria | 15961 | |
Punxsutawney | PA | Jefferson | 15767 | |
New Castle | PA | Lawrence | 16103 | |
Ringgold | PA | Jefferson | 15770 | |
Hilliards | PA | Butler | 16040 | |
Rector | PA | Westmoreland | 15677 | |
Evans City | PA | Butler | 16033 | |
Forbes Road | PA | Westmoreland | 15633 | |
Dixonville | PA | Indiana | 15734 | |
Juneau | PA | Indiana | 15751 | |
Troutville | PA | Clearfield | 15866 | |
New Castle | PA | Lawrence | 16102 | |
Beaverdale | PA | Cambria | 15921 | |
Rouseville | PA | Venango | 16344 | |
Cairnbrook | PA | Somerset | 15924 | |
Summerhill | PA | Cambria | 15958 | |
Lyndora | PA | Butler | 16045 | |
Ebensburg | PA | Cambria | 15931 | |
Schenley | PA | Armstrong | 15682 | |
Rockton | PA | Clearfield | 15856 | |
Boyers | PA | Butler | 16018 | |
Boyers | PA | Butler | 16020 | |
Adamsville | PA | Crawford | 16110 | |
Hutchinson | PA | Westmoreland | 15640 | |
Emeigh | PA | Cambria | 15738 | |
Boyers | PA | Butler | 16016 | |
Nicktown | PA | Cambria | 15762 | |
Foxburg | PA | Clarion | 16036 | |
Valencia | PA | Butler | 16059 | |
Brockway | PA | Jefferson | 15824 | |
Bruin | PA | Butler | 16022 | |
Hostetter | PA | Westmoreland | 15638 | |
Black Lick | PA | Indiana | 15716 | |
Seward | PA | Westmoreland | 15954 | |
Indiana | PA | Indiana | 15705 | |
Cherry Tree | PA | Indiana | 15724 | |
United | PA | Westmoreland | 15689 | |
North Washington | PA | Butler | 16048 | |
Jackson Center | PA | Mercer | 16133 | |
Conneaut Lake | PA | Crawford | 16316 | |
Cochranton | PA | Crawford | 16314 | |
Hastings | PA | Cambria | 16646 | |
Patton | PA | Cambria | 16668 | |
Ono | PA | Lebanon | 17077 | |
West Springfield | PA | Erie | 16443 | |
Crosby | PA | Mckean | 16724 | |
Mineral Springs | PA | Clearfield | 16855 | |
Harrisburg | PA | Dauphin | 17112 | |
Scotland | PA | Franklin | 17254 | |
East Freedom | PA | Blair | 16637 | |
Harrisburg | PA | Dauphin | 17105 | |
Enola | PA | Cumberland | 17025 | |
Madera | PA | Clearfield | 16661 | |
Genesee | PA | Potter | 16923 | |
Spring Mills | PA | Centre | 16875 | |
Sligo | PA | Clarion | 16255 | |
Tiona | PA | Warren | 16352 | |
Smicksburg | PA | Indiana | 16256 | |
Utica | PA | Venango | 16362 | |
Sheffield | PA | Warren | 16347 | |
Venus | PA | Venango | 16364 | |
Fredonia | PA | Mercer | 16124 | |
Limestone | PA | Clarion | 16234 | |
West Hickory | PA | Forest | 16370 | |
Franklin | PA | Venango | 16323 | |
Oil City | PA | Venango | 16301 | |
Shinglehouse | PA | Potter | 16748 | |
Granville | PA | Mifflin | 17029 | |
Big Cove Tannery | PA | Fulton | 17212 | |
Fairview | PA | Erie | 16415 | |
Wood | PA | Bedford | 16694 | |
Harrisburg | PA | Dauphin | 17113 | |
Sandy Ridge | PA | Centre | 16677 | |
Newport | PA | Perry | 17074 | |
Saint Boniface | PA | Cambria | 16675 | |
Dry Run | PA | Franklin | 17220 | |
Cresson | PA | Cambria | 16699 | |
Bigler | PA | Clearfield | 16825 | |
Shade Gap | PA | Huntingdon | 17255 | |
Erie | PA | Erie | 16502 | |
Boalsburg | PA | Centre | 16827 | |
Cowanesque | PA | Tioga | 16918 | |
Mansfield | PA | Tioga | 16933 | |
Elizabethtown | PA | Lancaster | 17022 | |
Huntingdon | PA | Huntingdon | 16652 | |
Erie | PA | Erie | 16553 | |
Erie | PA | Erie | 16504 | |
Alba | PA | Bradford | 16910 | |
Schaefferstown | PA | Lebanon | 17088 | |
Harrisburg | PA | Dauphin | 17107 | |
Pillow | PA | Dauphin | 17080 | |
Waterfall | PA | Fulton | 16689 | |
Calvin | PA | Huntingdon | 16622 | |
Allensville | PA | Mifflin | 17002 | |
Annville | PA | Lebanon | 17003 | |
Robertsdale | PA | Huntingdon | 16674 | |
Sproul | PA | Blair | 16682 | |
Jonestown | PA | Lebanon | 17038 | |
Mattawana | PA | Mifflin | 17054 | |
Cresson | PA | Cambria | 16630 | |
Lemoyne | PA | Cumberland | 17043 | |
Ludlow | PA | Mckean | 16333 | |
Sharpsville | PA | Mercer | 16150 | |
Wheatland | PA | Mercer | 16161 | |
Mayport | PA | Clarion | 16240 | |
Carlton | PA | Mercer | 16311 | |
Marble | PA | Clarion | 16334 | |
Camp Hill | PA | Cumberland | 17089 | |
Julian | PA | Centre | 16844 | |
Pottersdale | PA | Clearfield | 16871 | |
Osceola | PA | Tioga | 16942 | |
Queen | PA | Bedford | 16670 | |
Erie | PA | Erie | 16538 | |
Roulette | PA | Potter | 16746 | |
Sabinsville | PA | Tioga | 16943 | |
Mill Village | PA | Erie | 16427 | |
Smithmill | PA | Clearfield | 16680 | |
Harborcreek | PA | Erie | 16421 | |
Harmonsburg | PA | Crawford | 16422 | |
Houtzdale | PA | Clearfield | 16698 | |
Spruce Creek | PA | Huntingdon | 16683 | |
Wells Tannery | PA | Fulton | 16691 | |
Lake City | PA | Erie | 16423 | |
Lawrenceville | PA | Tioga | 16929 | |
Gallitzin | PA | Cambria | 16641 | |
Fleming | PA | Centre | 16835 | |
Fort Littleton | PA | Fulton | 17223 | |
State College | PA | Centre | 16803 | |
Milesburg | PA | Centre | 16853 | |
Duke Center | PA | Mckean | 16729 | |
Boiling Springs | PA | Cumberland | 17007 | |
North Springfield | PA | Erie | 16430 | |
Erie | PA | Erie | 16532 | |
Coudersport | PA | Potter | 16915 | |
Harrisburg | PA | Dauphin | 17102 | |
Harrison Valley | PA | Potter | 16927 | |
Williamson | PA | Franklin | 17270 | |
Ramey | PA | Clearfield | 16671 | |
Tioga | PA | Tioga | 16946 | |
Dillsburg | PA | York | 17019 | |
Morann | PA | Clearfield | 16663 | |
Lecontes Mills | PA | Clearfield | 16850 | |
Hendersonville | PA | Washington | 15339 | |
Rogersville | PA | Greene | 15359 | |
Rices Landing | PA | Greene | 15357 | |
Brownfield | PA | Fayette | 15416 | |
Claysville | PA | Washington | 15323 | |
Adah | PA | Fayette | 15410 | |
Cokeburg | PA | Washington | 15324 | |
Bobtown | PA | Greene | 15315 | |
Addison | PA | Somerset | 15411 | |
Chalk Hill | PA | Fayette | 15421 | |
Leckrone | PA | Fayette | 15454 | |
Ursina | PA | Somerset | 15485 | |
West Alexander | PA | Washington | 15376 | |
Wickhaven | PA | Fayette | 15492 | |
Isabella | PA | Fayette | 15447 | |
Cassandra | PA | Cambria | 15925 | |
Cabot | PA | Butler | 16023 | |
Clark | PA | Mercer | 16113 | |
Saint Benedict | PA | Cambria | 15773 | |
New Castle | PA | Lawrence | 16107 | |
Sycamore | PA | Greene | 15364 | |
Cecil | PA | Washington | 15321 | |
Allison | PA | Fayette | 15413 | |
Millsboro | PA | Washington | 15348 | |
Garards Fort | PA | Greene | 15334 | |
Gastonville | PA | Washington | 15336 | |
Somerset | PA | Somerset | 15510 | |
Fishertown | PA | Bedford | 15539 | |
Martin | PA | Fayette | 15460 | |
Crabtree | PA | Westmoreland | 15624 | |
Melcroft | PA | Fayette | 15462 | |
Alverton | PA | Westmoreland | 15612 | |
Clearville | PA | Bedford | 15535 | |
Smithton | PA | Westmoreland | 15479 | |
New Salem | PA | Fayette | 15468 | |
West Middletown | PA | Washington | 15379 | |
Jenners | PA | Somerset | 15546 | |
Pleasant Unity | PA | Westmoreland | 15676 | |
Driftwood | PA | Cameron | 15832 | |
Clymer | PA | Indiana | 15728 | |
Ernest | PA | Indiana | 15739 | |
Callery | PA | Butler | 16024 | |
New Florence | PA | Westmoreland | 15944 | |
Home | PA | Indiana | 15747 | |
Wyano | PA | Westmoreland | 15695 | |
East Brady | PA | Clarion | 16028 | |
Rimersburg | PA | Clarion | 16248 | |
Farrell | PA | Mercer | 16121 | |
Cooksburg | PA | Forest | 16217 | |
Dayton | PA | Armstrong | 16222 | |
Volant | PA | Lawrence | 16156 | |
Sagamore | PA | Armstrong | 16250 | |
Hadley | PA | Mercer | 16130 | |
Marchand | PA | Indiana | 15758 | |
Everson | PA | Fayette | 15631 | |
Marion Center | PA | Indiana | 15759 | |
Sigel | PA | Jefferson | 15860 | |
New Castle | PA | Lawrence | 16101 | |
Scottdale | PA | Westmoreland | 15683 | |
Jerome | PA | Somerset | 15937 | |
Yukon | PA | Westmoreland | 15698 | |
Sidman | PA | Cambria | 15955 | |
West Lebanon | PA | Indiana | 15783 | |
Mammoth | PA | Westmoreland | 15664 | |
Creekside | PA | Indiana | 15732 | |
Canonsburg | PA | Washington | 15317 | |
Meadow Lands | PA | Washington | 15347 | |
Marianna | PA | Washington | 15345 | |
Sipesville | PA | Somerset | 15561 | |
Hiller | PA | Fayette | 15444 | |
East Millsboro | PA | Fayette | 15433 | |
Fairchance | PA | Fayette | 15436 | |
Connellsville | PA | Fayette | 15425 | |
Daisytown | PA | Washington | 15427 | |
Somerset | PA | Somerset | 15501 | |
Indian Head | PA | Fayette | 15446 | |
Northpoint | PA | Indiana | 15763 | |
Summerville | PA | Jefferson | 15864 | |
Herminie | PA | Westmoreland | 15637 | |
Greensboro | PA | Greene | 15338 | |
Prosperity | PA | Washington | 15329 | |
Denbo | PA | Washington | 15429 | |
Crystal Spring | PA | Fulton | 15536 | |
Stockdale | PA | Washington | 15483 | |
Mc Clellandtown | PA | Fayette | 15458 | |
Dunbar | PA | Fayette | 15431 | |
Farmington | PA | Fayette | 15437 | |
La Belle | PA | Fayette | 15450 | |
Chicora | PA | Butler | 16025 | |
Brockport | PA | Elk | 15823 | |
Corsica | PA | Jefferson | 15829 | |
Lucernemines | PA | Indiana | 15754 | |
Saint Marys | PA | Elk | 15857 | |
West Sunbury | PA | Butler | 16061 | |
Youngstown | PA | Westmoreland | 15696 | |
Cranberry Twp | PA | Butler | 16066 | |
New Stanton | PA | Westmoreland | 15672 | |
Clarks Mills | PA | Mercer | 16114 | |
Salina | PA | Westmoreland | 15680 | |
East Butler | PA | Butler | 16029 | |
Tidioute | PA | Warren | 16351 | |
Warren | PA | Warren | 16368 | |
Strattanville | PA | Clarion | 16258 | |
Curllsville | PA | Clarion | 16221 | |
Leeper | PA | Clarion | 16233 | |
Lamartine | PA | Clarion | 16375 | |
Kennerdell | PA | Venango | 16374 | |
Portage | PA | Cambria | 15946 | |
Dilltown | PA | Indiana | 15929 | |
Johnstown | PA | Cambria | 15915 | |
Fenelton | PA | Butler | 16034 | |
Vandergrift | PA | Westmoreland | 15690 | |
Butler | PA | Butler | 16003 | |
East Vandergrift | PA | Westmoreland | 15629 | |
Byrnedale | PA | Elk | 15827 | |
Johnstown | PA | Cambria | 15906 | |
Northern Cambria | PA | Cambria | 15714 | |
Clarion | PA | Clarion | 16214 | |
Youngsville | PA | Warren | 16371 | |
Distant | PA | Armstrong | 16223 | |
Warren | PA | Warren | 16367 | |
Adrian | PA | Armstrong | 16210 | |
Seneca | PA | Venango | 16346 | |
Lewis Run | PA | Mckean | 16738 | |
Beech Creek | PA | Clinton | 16822 | |
Wallaceton | PA | Clearfield | 16876 | |
Marion | PA | Franklin | 17235 | |
Rouzerville | PA | Franklin | 17250 | |
Wattsburg | PA | Erie | 16442 | |
Union City | PA | Erie | 16438 | |
Rossiter | PA | Indiana | 15772 | |
Timblin | PA | Jefferson | 15778 | |
Hermitage | PA | Mercer | 16148 | |
Polk | PA | Venango | 16342 | |
Townville | PA | Crawford | 16360 | |
Imler | PA | Bedford | 16655 | |
Loysburg | PA | Bedford | 16659 | |
Mills | PA | Potter | 16937 | |
Thompsontown | PA | Juniata | 17094 | |
Allport | PA | Clearfield | 16821 | |
Pennsylvania Furnace | PA | Centre | 16865 | |
Fort Loudon | PA | Franklin | 17224 | |
Mc Connellstown | PA | Huntingdon | 16660 | |
Elliottsburg | PA | Perry | 17024 | |
De Young | PA | Elk | 16728 | |
Hyde | PA | Clearfield | 16843 | |
Lamar | PA | Clinton | 16848 | |
Elizabethville | PA | Dauphin | 17023 | |
New Germantown | PA | Perry | 17071 | |
Madisonburg | PA | Centre | 16852 | |
Wampum | PA | Lawrence | 16157 | |
West Pittsburg | PA | Lawrence | 16160 | |
Yatesboro | PA | Armstrong | 16263 | |
Tionesta | PA | Forest | 16353 | |
East Hickory | PA | Forest | 16321 | |
Oak Ridge | PA | Armstrong | 16245 | |
Turtlepoint | PA | Mckean | 16750 | |
Columbia Cross Roads | PA | Bradford | 16914 | |
Highspire | PA | Dauphin | 17034 | |
Ashville | PA | Cambria | 16613 | |
Arnot | PA | Tioga | 16911 | |
Greencastle | PA | Franklin | 17225 | |
Mercersburg | PA | Franklin | 17236 | |
Custer City | PA | Mckean | 16725 | |
Hawk Run | PA | Clearfield | 16840 | |
Grassflat | PA | Clearfield | 16839 | |
Wiconisco | PA | Dauphin | 17097 | |
Hesston | PA | Huntingdon | 16647 | |
Erie | PA | Erie | 16563 | |
Harrisburg | PA | Dauphin | 17106 | |
Centerville | PA | Crawford | 16404 | |
Cocolamus | PA | Juniata | 17014 | |
Zullinger | PA | Franklin | 17272 | |
New Enterprise | PA | Bedford | 16664 | |
Cornwall | PA | Lebanon | 17016 | |
Grantham | PA | Cumberland | 17027 | |
Saint Thomas | PA | Franklin | 17252 | |
Orviston | PA | Centre | 16864 | |
Blairs Mills | PA | Huntingdon | 17213 | |
State Line | PA | Franklin | 17263 | |
Edinboro | PA | Erie | 16444 | |
Mexico | PA | Juniata | 17056 | |
Frenchville | PA | Clearfield | 16836 | |
Grampian | PA | Clearfield | 16838 | |
Halifax | PA | Dauphin | 17032 | |
Harrisburg | PA | Dauphin | 17109 | |
Harrisburg | PA | Dauphin | 17121 | |
Bakers Summit | PA | Bedford | 16614 | |
Brisbin | PA | Clearfield | 16620 | |
Plainfield | PA | Cumberland | 17081 | |
Altoona | PA | Blair | 16602 | |
Hazel Hurst | PA | Mckean | 16733 | |
Centre Hall | PA | Centre | 16828 | |
Olanta | PA | Clearfield | 16863 | |
Blanchard | PA | Centre | 16826 | |
Erie | PA | Erie | 16546 | |
Honey Grove | PA | Juniata | 17035 | |
Neelyton | PA | Huntingdon | 17239 | |
New Wilmington | PA | Lawrence | 16172 | |
Irvine | PA | Warren | 16329 | |
Transfer | PA | Mercer | 16154 | |
Endeavor | PA | Forest | 16322 | |
Meadville | PA | Crawford | 16335 | |
Lickingville | PA | Clarion | 16332 | |
Warren | PA | Warren | 16369 | |
Pleasantville | PA | Venango | 16341 | |
