Information For ZIP Code 19120 City Philadelphia
Map For Location Philadelphia
Location Information
Country : | United States |
---|---|
State : | Pennsylvania |
County : | Philadelphia |
Historic countries : | Kingdom of EnglandKingdom of Great Britain |
Historic colony : | Kingdom of Great Britain Province of Pennsylvania |
Founded : | 1682[4] |
Incorporated : | October 25, 1701 |
Founded by : | William Penn |
• Type : | Mayor–council, consolidated city-county |
• Body : | Philadelphia City Council |
• Mayor : | Jim Kenney (D) |
• Consolidated city-county : | 1,526,006 |
• Land : | 134.28 sq mi (347.78 km2) |
• Water : | 8.42 sq mi (21.81 km2) |
Elevation : | 39 ft (12 m) |
• Estimate (2019)[9] : | 1,584,064 |
• Rank : | US city: 6th |
• Density : | 11,796.81/sq mi (4,554.76/km2) |
• Metro : | 6,096,120 (US: 8th)[6] |
• CSA : | 7,206,807 (US: 8th)[7] |
• Demonym : | Philadelphian |
Time zone : | UTC−5 (EST) |
• Summer (DST) : | UTC−4 (EDT) |
ZIP Codes : | 19092–19093, 19099, 191xx |
Area codes : | 215, 267, 445 |
FIPS code : | 42-60000 |
GNIS feature ID : | 1215531[10] |
Major airport : | Philadelphia International Airport |
Interstates : | |
U.S. Routes : | |
Commuter rail : | SEPTA Regional Rail, NJ Transit |
Rapid transit : | Broad Street Line, Market–Frankford Line, PATCO Speedline |
Website : | www.phila.gov |