Information For ZIP Code 18431 City Honesdale
Map For Location Honesdale
Location Information
Country : | United States |
---|---|
State : | Pennsylvania |
US Congressional District : | PA-8 |
State Senatorial District : | 20 |
State House of Representatives District : | 111 |
County : | Wayne |
School District : | Wayne HighlandsRegion II |
Settled : | 1826[3] |
Incorporated : | January 28, 1831[2] |
Named for : | Philip Hone[2] |
• Type : | Weak mayor-council |
• Mayor : | Sarah Canfield |
• Borough Council[4][5] : | Council Members Michael Augello (President)Robert Jennings (Vice-President)Bill CanfieldJeremy EbertChris MurrayTroy JohnsonMichael Dux |
• US Representative : | Matt Cartwright (D) |
• State Senator : | Lisa Baker (R) |
• State Representative : | Jonathan Fritz (R) |
• Total : | 4,480 |
• Land : | 3.88 sq mi (10.05 km2) |
• Water : | 0.14 sq mi (0.36 km2) |
Elevation : | 981[7] ft (299 m) |
• Estimate (2019)[8] : | 4,281 |
• Density : | 1,102.78/sq mi (425.81/km2) |
Time zone : | UTC-5 (Eastern (EST)) |
• Summer (DST) : | UTC-4 (Eastern Daylight (EDT)) |
ZIP code : | 18431[9] |
Area code(s) : | 570 and 272 |
GNIS feature IDs : | 1192628[7][10] (Place)1192628[10] (Borough) |
FIPS code : | 42-35520[11] |
Major Roads : | |
Waterways : | Bunnells Pond,[12] Carley Brook,[13] Dyberry Creek, Lackawaxen River |
Website : | Honesdale Borough |