Information For ZIP Code 920 City San Juan
Map For Location San Juan
Location Information
Commonwealth : | Puerto Rico |
---|---|
Established : | 1509[2] |
Named for : | John the Baptist |
• Mayor : | Carmen Yulín Cruz (PDP) |
• Municipality : | 395,326 |
• Land : | 47.9 sq mi (124 km2) |
• Water : | 29.1 sq mi (75 km2) 37.8% |
• Urban : | 2,148,346 |
Elevation[3] : | 26 ft (8 m) |
• Density : | 8,253/sq mi (3,187/km2) |
• Metro : | 2,350,126 |
Demonym(s) : | Sanjuaneros |
Time zone : | UTC−4 (AST) |
ZIP code(s) : | 00901, 00907, 00909, 00911-00913, 00915, 00917, 00918, 00920, 00921, 00923-00927 |
Area code(s) : | 787 and 939 |
Major routes : | |
Website : | sanjuanciudadpatria.com/en |