Information For ZIP Code 730 City Ponce
Map For Location Ponce
Location Information
Commonwealth : | Puerto Rico |
---|---|
Settled : | 1500BC (Non-Europeans)[5][6][7] |
Re-settled : | 1582 (Europeans)[8][9][10] |
Sitio : | 1646 (Dispersed settlement)[11][12] |
Partido : | 1670 (Hamlet)[13][14][a] |
Founded : | 12 August 1692 (Village)[15][16][17][18] |
† Villa : | 29 July 1848 |
† Ciudad : | 1877 |
Named for : | Juan Ponce de Leon y Loayza |
Wards : | 31 barrios AnónBucanáCanasCanas UrbanoCapitanejoCerrillosCoto LaurelCuartoGuaraguaoMachuelo AbajoMachuelo ArribaMagueyesMagueyes UrbanoMaragüezMarueñoMontes LlanosPlayaPortugués RuralPortugués UrbanoPrimeroQuebrada LimónQuintoRealSabanetasSan AntónSan PatricioSegundoSextoTerceroTibesVayas |
• Type : | Mayor–council |
• Mayor : | María E. Meléndez Altieri (PNP) |
• Council : | Asamblea Municipal de Ponce |
• Total : | 166,327 |
• Land : | 114.8 sq mi (297 km2) |
• Water : | 78.8 sq mi (204 km2) |
Elevation[19] : | 52 ft (16 m) |
• Density : | 860/sq mi (330/km2) |
Demonym(s) : | Ponceños |
Time zone : | UTC−4 (AST) |
ZIP code(s) : | 00715, 00716, 00717, 00728, 00730, 00731, 00732, 00733, 00734, 00780 |
Area code(s) : | 787 and 939 |
Major routes : | |
GNIS feature ID : | 1611718[19] |
Website : | www.visitponce.com |