Information For ZIP Code 14261 City Buffalo
Map For Location Buffalo
Location Information
Country : | United States |
---|---|
State : | New York |
County : | Erie |
First settled (village) : | 1789 |
Founded : | 1801 |
Incorporated (city) : | 1832 |
• Mayor : | Byron Brown (D) |
• City Council : | Buffalo Common Council |
• City : | 255,244 |
• Land : | 40.38 sq mi (104.58 km2) |
• Water : | 12.10 sq mi (31.34 km2) |
Elevation[2] : | 600 ft (200 m) |
• Rank : | US: 86thNY: 2nd |
• Density : | 6,322.35/sq mi (2,441.10/km2) |
• Urban : | 935,906 (US: 46th) |
• Metro : | 1,130,152 (US: 50th) |
• CSA : | 1,206,992 (US: 47th) |
Demonyms : | Buffalonian |
Time zone : | UTC−05:00 (EST) |
• Summer (DST) : | UTC−04:00 (EDT) |
ZIP code : | 142XX |
Area code(s) : | 716 |
FIPS code : | 36-11000 |
GNIS feature ID : | 0973345[2] |
Primary airport : | Buffalo Niagara International Airport |
Interstates : | |
U.S. routes : | |
Rapid transit : | Buffalo Metro Rail |
Website : | www.buffalony.gov |