Information For ZIP Code 6912 City Stamford
Map For Location Stamford
Location Information
Country : | United States |
---|---|
U.S. state : | Connecticut |
County : | Fairfield |
Metropolitan Statistical Area : | New York |
Settled (town) : | 1641 |
Incorporated (city) : | 1893 |
Consolidated : | 1949 |
Named for : | Stamford, Lincolnshire |
• Type : | Mayor-Board of representatives |
• Mayor : | David Martin (D) |
• City : | 122,643 |
• Land : | 37.62 sq mi (97.43 km2) |
• Water : | 14.41 sq mi (37.33 km2) |
• Urban : | 465 sq mi (1,205 km2) |
Elevation : | 23 ft (7 m) |
• Estimate (2019)[4] : | 129,638 |
• Density : | 3,446.26/sq mi (1,330.59/km2) |
• Metro : | 916,829 |
Demonym(s) : | Stamfordian, Stamfordite |
Time zone : | UTC−5 (Eastern) |
• Summer (DST) : | UTC−4 (Eastern) |
ZIP code : | 069xx |
Area code : | 203/475 |
FIPS code : | 09-73000 |
GNIS feature ID : | 0211129 |
Major highways : | |
Commuter Rail : | |
Website : | www.stamfordct.gov |