Information For ZIP Code 6088 City East Windsor
Map For Location East Windsor
Location Information
Country : | United States |
---|---|
U.S. state : | Connecticut |
County : | Hartford |
NECTA : | Springfield |
Region : | Capitol Region |
Settled : | 1680 |
Incorporated : | 1768 |
Villages : | Broad BrookMelroseScanticWarehouse PointWindsorville |
• Type : | Selectman-town meeting |
• First Selectman : | Jason E. Bowsza (D) |
• Selectmen : | Marie DeSousa (D)Alan Baker (D)Sarah Muska (R)Charlie Nordell (R) |
• Total : | 11,162 |
• Land : | 26.3 sq mi (68.0 km2) |
• Water : | 0.6 sq mi (1.5 km2) |
Elevation : | 72 ft (22 m) |
• Density : | 420/sq mi (160/km2) |
Time zone : | UTC-5 (Eastern) |
• Summer (DST) : | UTC-4 (Eastern) |
ZIP Codes : | 06016, 06088 |
Area code(s) : | 860 |
FIPS code : | 09-24800 |
GNIS feature ID : | 0212329 |
Major highways : | |
U.S. Routes : | |
Website : | www.eastwindsor-ct.gov |