Information For ZIP Code 5401 City Burlington
Map For Location Burlington
Location Information
Country : | United States |
---|---|
U.S. state : | Vermont |
County : | Chittenden |
Region : | New England |
Settled : | 1783 |
Organized (town) : | 1785 |
Incorporated (city) : | 1865 |
• Mayor : | Miro Weinberger (D) |
• City Council : | Members [4] Zoraya Hightower (P)Max Tracy (P)Brian Pine (P)Sarah Carpenter (D)William Mason (D)Karen Paul (D)Ali Dieng (I)Jane Stromberg (P)Perri Freeman (P)Jack Hanson (P)Franklin Paulino (D)Joan Shannon (D) |
• City : | 42,417 |
• Land : | 10.30 sq mi (26.69 km2) |
• Water : | 5.19 sq mi (13.44 km2) |
Elevation[3] : | 200 ft (61 m) |
• Estimate (2019)[7] : | 42,819 |
• Rank : | U.S.: 870th |
• Density : | 4,155.97/sq mi (1,604.57/km2) |
• Urban : | 108,740 (U.S.: 285th) |
• Urban density : | 1,760.8/sq mi (679.8/km2) |
• Metro : | 214,796 (U.S.: 203rd) |
Time zone : | UTC−5 (EST) |
• Summer (DST) : | UTC−4 (EDT) |
ZIP Codes : | 05401–05402, 05405–05406, 05408 |
Area code(s) : | 802 |
FIPS code : | 50-10675 |
GNIS feature ID : | 1456663[3][8] |
U.S. Highways : | |
State Routes : | |
Website : | www.burlingtonvt.gov |