Information For ZIP Code 2902 City Providence
Map For Location Providence
Location Information
Country : | United States |
---|---|
State : | Rhode Island |
County : | Providence |
Region : | New England |
Settled : | 1636 |
Incorporated (town) : | June 1636 |
Incorporated (city) : | November 5, 1832 |
Founded by : | Roger Williams |
• Type : | Mayor-Council |
• Mayor : | Jorge Elorza (D) |
• Body : | Providence City Council |
• State capital city : | 178,042 |
• Land : | 18.41 sq mi (47.67 km2) |
• Water : | 2.18 sq mi (5.64 km2) |
Elevation : | 75 ft (23 m) |
• Estimate (2019)[4] : | 179,883 |
• Rank : | US: 134th |
• Density : | 9,773.06/sq mi (3,773.43/km2) |
• Urban : | 1,190,956 (US: 39th) |
• Metro : | 1,604,291 (US: 38th) |
Time zone : | UTC−5 (Eastern Time Zone) |
• Summer (DST) : | UTC−4 (EDT) |
ZIP Codes : | 02901–02912, 02918-02919, 02940 |
Area code : | 401 |
FIPS code : | 44-59000[5] |
GNIS feature ID : | 1219851[6] |
Major highways : | |
Commuter Rail : | MBTA Commuter Rail |
Website : | www.providenceri.gov |