Information For ZIP Code 739 City Cidra
Map For Location Cidra
Location Information
Commonwealth : | Puerto Rico |
---|---|
Founded : | 1809 |
• Mayor : | Javier Carrasquillo (PNP) |
• Senatorial dist. : | 6 - Guayama |
• Representative dist. : | 29 |
• Total : | 43,480 |
• Land : | 94 km2 (36 sq mi) |
• Water : | .42 km2 (0.16 sq mi) |
• Density : | 460/km2 (1,200/sq mi) |
Demonym(s) : | Cidreños |
Time zone : | UTC-4 (AST) |
Zip code : | 00739 |
Major routes : | |
GNIS feature ID : | 1610092[1] |