Information For ZIP Code 14616 City Rochester
Map For Location Rochester
Location Information
Country : | United States |
---|---|
State : | New York |
Region : | Western New York; Genesee Valley |
Metro : | Rochester Metropolitan Area |
County : | Monroe |
Founded : | 1788 |
Incorporated as a village : | March 21, 1817 (as Rochesterville)[1] |
Incorporated as a city : | April 28, 1834 |
• Type : | Mayor-Council |
• Mayor : | Lovely Warren (D) |
• City Council : | Members' List At-Large MembersPresident:• Loretta C. Scott (D)Vice President:• Willie J. Lightfoot (D)Other At-Large:• Malik D. Evans (D)• Mitchell D. Gruber (D)• Jacklyn Ortiz (D)Northeast District:• Michael A. Patterson (D)East District:• Mary Lupien (D)South District:• LaShay Harris (D)Northwest District:• Jose Peo (D) |
• City : | 205,695 |
• Land : | 35.77 sq mi (92.63 km2) |
• Water : | 1.41 sq mi (3.64 km2) 3.6% |
Elevation : | 505 ft (154 m) |
• Estimate (2020)[3] : | 205,695 |
• Density : | 5,751.13/sq mi (2,220.50/km2) |
• Urban : | 720,572 (US: 60th) |
• Metro : | 1,082,284 (US: 51st) |
Demonym(s) : | Rochesterian |
Time zone : | UTC−05:00 (EST) |
• Summer (DST) : | UTC−04:00 (EDT) |
ZIP codes : | 146xx (14604=downtown) |
Area code : | 585 |
FIPS code : | 36-63000 |
GNIS feature ID : | 0962684 |
Interstates : | |
Website : | www.cityofrochester.gov |