Information For ZIP Code 10273 City New York
Map For Location New York
Location Information
Country : | United States |
---|---|
State : | New York |
Region : | Mid-Atlantic |
Constituent counties (boroughs) : | Bronx (The Bronx)Kings (Brooklyn)New York (Manhattan)Queens (Queens)Richmond (Staten Island) |
Historic colonies : | New NetherlandProvince of New York |
Settled : | 1624 |
Consolidated : | 1898 |
Named for : | James, Duke of York |
• Type : | Mayor–Council |
• Body : | New York City Council |
• Mayor : | Bill de Blasio (D) |
• Total : | 8,175,133 |
• Land : | 300.37 sq mi (777.95 km2) |
• Water : | 167.82 sq mi (434.65 km2) |
• Metro : | 13,318 sq mi (34,490 km2) |
Elevation[3] : | 33 ft (10 m) |
• Estimate (2019)[7] : | 8,336,817 |
• Rank : | 1st in the U.S. |
• Density : | 27,755.25/sq mi (10,716.36/km2) |
• MSA (2018) : | 19,979,477[4] (1st) |
• CSA (2018) : | 22,679,948[5] (1st) |
Demonym(s) : | New Yorker |
Time zone : | UTC−05:00 (EST) |
• Summer (DST) : | UTC−04:00 (EDT) |
ZIP Codes : | 100xx–104xx, 11004–05, 111xx–114xx, 116xx |
Area code(s) : | 212/646/332, 718/347/929, 917 |
FIPS code : | 36-51000 |
GNIS feature ID : | 975772 |
Major airports : | JFK AirportNewark Liberty AirportLaGuardia AirportIslip AirportWhite Plains AirportStewart Airport |
Commuter rail : | LIRR, Metro-North, NJ Transit |
Rapid transit : | |
GDP (City, 2019) : | $884 billion[8] (1st) |
GMP (Metro, 2020) : | $1.67 trillion[9] (1st) |
Largest borough by area : | Queens (109 square miles (280 km2)) |
Largest borough by population : | Brooklyn (2019 est. 2,559,903)[10] |
Largest borough by GDP (2019) : | Manhattan ($635.3 billion)[8] |
Website : | NYC.gov |