Information For ZIP Code 2207 City Boston
Map For Location Boston
Location Information
Country : | United States |
---|---|
Region : | New England |
State : | Massachusetts |
County : | Suffolk |
Historic countries : | Kingdom of EnglandCommonwealth of EnglandKingdom of Great Britain |
Historic colonies : | Massachusetts Bay Colony, Dominion of New England, Province of Massachusetts Bay |
Settled (town) : | September 7, 1630(date of naming, Old Style)[a] |
Incorporated (city) : | March 19, 1822 |
Named for : | Boston, Lincolnshire |
• Type : | Strong mayor / Council |
• Mayor : | Kim Janey (D) |
• Council : | Boston City Council |
• State capital city : | 617,594 |
• Land : | 48.34 sq mi (125.20 km2) |
• Water : | 41.28 sq mi (106.91 km2) |
• Urban : | 4,180,000 (US: 10th) |
• Metro : | 4,628,910 (US: 10th)[2] |
• CSA : | 8,041,303 (US: 6th) |
Elevation : | 141 ft (43 m) |
• Estimate (2019)[8] : | 692,600 |
• Density : | 14,327.68/sq mi (5,531.93/km2) |
• Demonym : | Bostonian |
Time zone : | UTC−5 (EST) |
• Summer (DST) : | UTC−4 (EDT) |
ZIP Codes : | 53 ZIP Codes[9] 02108–02137, 02163, 02196, 02199, 02201, 02203–02206, 02210–02212, 02215, 02217, 02222, 02126, 02228, 02241, 02266, 02283–02284, 02293, 02295, 02297–02298, 02467 (also includes parts of Newton and Brookline) |
Area codes : | 617 and 857 |
FIPS code : | 25-07000 |
GNIS feature ID : | 617565 |
Primary Airport : | Logan International Airport |
Interstates : | |
Commuter Rail : | MBTA Commuter Rail |
Rapid Transit : | MBTA subway |
Website : | Boston.gov |