Information For ZIP Code 1199 City Springfield
Map For Location Springfield
Location Information
Country : | United States |
---|---|
State : | Massachusetts |
County : | Hampden |
Region : | New England |
Historic countries : | Kingdom of EnglandKingdom of Great Britain |
Historic colonies : | Connecticut Colony(1636–1641)Massachusetts Bay Colony (1641–1686, 1689–1691)Dominion of New England (1686–1689)Province of Massachusetts Bay(1691–1780) |
Settled (town) : | May 14, 1636 |
Incorporated (city) : | May 25, 1852 |
Founded by : | William Pynchon |
Named for : | Springfield, Essex |
• Type : | Mayor-council city |
• Mayor : | Domenic Sarno (D) |
• City : | 153,060 |
• Land : | 31.87 sq mi (82.54 km2) |
• Water : | 1.21 sq mi (3.14 km2) |
Elevation : | 70 ft (21 m) |
• Estimate (2019)[10] : | 153,606 |
• Rank : | 165th, U.S. as of 2017[update] incorporated places estimate |
• Density : | 4,819.92/sq mi (1,860.98/km2) |
• Metro[11] : | 692,942 |
Demonym(s) : | Springfieldian[a]Springfielder[13] |
Time zone : | UTC−5 (Eastern) |
• Summer (DST) : | UTC−4 (Eastern) |
ZIP Codes : | 01101, 01103–01105, 01107–01109, 01118–01119, 01128–01129, 01151 |
Area code : | 413 |
FIPS code : | 25-67000 |
GNIS feature ID : | 0609092 |
GDP : | $30 billion USD[14] |
Primary Airport : | Bradley International Airport |
Interstates : | |
Commuter Rail : | |
Transit : | |
Website : | www.springfield-ma.gov |