Information For ZIP Code 6720 City Waterbury
Map For Location Waterbury
Location Information
Country : | United States |
---|---|
U.S. state : | Connecticut |
County : | New Haven |
Metropolitan area : | New Haven area |
Incorporated (town) : | 1686 |
Incorporated (city) : | 1853 |
Consolidated : | 1902 |
• Type : | Mayor–council |
• Mayor : | Neil O'Leary |
• Total : | 110,366 |
• Land : | 28.52 sq mi (73.87 km2) |
• Water : | 0.42 sq mi (1.09 km2) |
Elevation : | 270 ft (80 m) |
Highest elevation : | 820 ft (250 m) |
Lowest elevation : | 220 ft (70 m) |
• Estimate (2019)[3] : | 107,568 |
• Density : | 3,771.40/sq mi (1,456.14/km2) |
Time zone : | UTC−05:00 (Eastern) |
• Summer (DST) : | UTC−04:00 (Eastern) |
ZIP Codes : | 06701–06720 |
Area code(s) : | 203 475 |
FIPS code : | 09-80000 |
GNIS feature ID : | 0211851 |
Airport : | Waterbury–Oxford Airport |
Major highways : | |
Commuter Rail : | |
Website : | www.waterburyct.org |