Information For ZIP Code 6606 City Bridgeport
Map For Location Bridgeport
Location Information
Country : | United States |
---|---|
U.S. state : | Connecticut |
County : | Fairfield |
Metropolitan area : | Bridgeport-Stamford |
Incorporated (town) : | 1821 |
Incorporated (city) : | 1836 |
• Type : | Mayor-council |
• Mayor : | Joe Ganim (D) |
• City : | 144,229 |
• Land : | 16.0 sq mi (41.4 km2) |
• Water : | 3.4 sq mi (8.8 km2) |
• Urban : | 923,311 (US: 48th) |
Elevation : | 3 ft (1 m) |
• Estimate (2019)[2] : | 144,399 |
• Rank : | US: 172nd |
• Density : | 8,720.9/sq mi (3,354/km2) |
• Metro : | 939,904 (US: 57th) |
Time zone : | UTC−5 (Eastern) |
• Summer (DST) : | UTC−4 (Eastern) |
ZIP codes : | 06601–06602, 06604–06608, 06610, 06650, 06673, 06699[3] |
Area code(s) : | 203/475 |
FIPS code : | 09-08000 |
GNIS feature ID : | 205720 |
Airport : | Sikorsky Memorial Airport |
Major highways : | |
Commuter Rail : | |
Website : | City of Bridgeport |