Information For ZIP Code 6161 City Hartford
Map For Location Hartford
Location Information
Country : | United States |
---|---|
State : | Connecticut |
Region : | New England |
County : | Hartford |
Settled : | October 15, 1635 |
Named : | February 21, 1637[2] |
Incorporated (city) : | May 29, 1784[3] |
Consolidated : | April 1, 1896[4] |
Named for : | Hertford, Hertfordshire |
• Type : | Mayor-council |
• Mayor : | Luke Bronin (D) |
• Council : | Hartford City Council |
• State capital of Connecticut : | 18.05 sq mi (46.76 km2) |
• Land : | 17.38 sq mi (45.01 km2) |
• Water : | 0.68 sq mi (1.75 km2) |
• Urban : | 924,859 (US: 47th) |
Elevation : | 59 ft (18 m) |
Population (2010) : | 1,283,383,193 |
• Estimate (2019)[6] : | 122,105 |
• Density : | 7,026.01/sq mi (2,712.68/km2) |
• Metro : | 1,214,295 (US: 47th) |
• CSA : | 1,489,361 (US: 36th) |
Demonym(s) : | Hartfordite |
Time zone : | UTC−05:00 (EST) |
• Summer (DST) : | UTC−04:00 (EDT) |
ZIP Codes : | 061xx |
Area code(s) : | 860/959 |
FIPS code : | 09-37000 |
GNIS feature ID : | 213160 |
Primary Airport : | Bradley International Airport |
Secondary Airport : | Hartford–Brainard Airport |
Interstates : | |
U.S. Highways : | |
State Routes : | |
Commuter Rail : | |
Rapid Transit : | |
Website : | www.hartford.gov |