Information For ZIP Code 6083 City Enfield
Map For Location Enfield
Location Information
Country : | United States |
---|---|
U.S. state : | Connecticut |
County : | Hartford |
NECTA : | Springfield |
Region : | Capitol Region |
Settled : | 1679 |
Incorporated (Massachusetts) : | May 16, 1683 |
Annexed by Connecticut : | 1749 |
• Type : | Council-manager |
• Town Manager : | Christopher W. Bromson (Acting) |
• Town Council : | MayorMike Ludwick (R) Deputy MayorDonna Szewczak (R) District CouncilorsJoseph C. Bosco (R), Dist 1Robert Cressotti (D), Dist 2Edward N. Deni (D), Dist 4Council At-LargeWilliam Kiner (D)Gina L. Cekala (D)Elizabeth Davis (D)Carl Sferrazza (R)Joe Mueller (R)Lori Unghire (R) |
• Total : | 44,654 |
• Land : | 33.3 sq mi (86.2 km2) |
• Water : | 0.9 sq mi (2.4 km2) |
Elevation : | 56 ft (17 m) |
• Density : | 1,300/sq mi (500/km2) |
Time zone : | UTC−5 (Eastern) |
• Summer (DST) : | UTC−4 (Eastern) |
ZIP Code : | 06082 |
Area code(s) : | 860 |
FIPS code : | 09-25990 |
GNIS feature ID : | 0212332 |
Interstates : | |
U.S. Highways : | |
State Routes : | |
Website : | www.enfield-ct.gov |