Information For ZIP Code 6040 City Manchester
Map For Location Manchester
Location Information
Country : | United States |
---|---|
U.S. state : | Connecticut |
County : | Hartford |
Metropolitan area : | Hartford |
Founded : | 1672 |
Incorporated : | 1823 |
• Type : | Council–manager |
• General Manager : | Scott Shanley |
• Board of Directors : | Jay Moran (D), Mayor; Sarah Jones (D), Deputy Mayor; Yolanda Castillo (D), Secretary; Peter Conyers (R);Ellen Dougan (R);Brian Marois (R);Tim Bergin (D);Pamela Floyd-Cranford (D);Dennis Schain(D) |
• Total : | 58,241 |
• Land : | 27.3 sq mi (70.6 km2) |
• Water : | 0.4 sq mi (1.1 km2) |
Elevation : | 272 ft ((at Town Hall) 82.9 m) |
• Density : | 2,133/sq mi (825/km2) |
Time zone : | UTC−5 (EST) |
• Summer (DST) : | UTC−4 (EDT) |
ZIP codes : | 06040–06042, 06045 |
Area code(s) : | 860 |
FIPS code : | 09-44700 |
GNIS feature ID : | 208693[2] |
Major highways : | |
List of auxiliary Interstate Highways : | |
Website : | www.townofmanchester.org |