Information For ZIP Code 6013 City Burlington
Map For Location Burlington
Location Information
Country : | United States |
---|---|
U.S. state : | Connecticut |
County : | Hartford |
Metropolitan area : | Hartford |
Incorporated : | 1806 |
Hamlets : | BurlingtonCovey CornersLake GardaWhigville |
• Type : | Selectman-town meeting |
• First Selectman : | Ted Shafer[1] |
• Selectmen : | James A. Chard (R)David J. Bereza (R)Roger Powell (R)Carl Salsedo (D) |
• Total : | 9,665 |
• Land : | 29.7 sq mi (77.0 km2) |
• Water : | 0.7 sq mi (1.7 km2) |
Elevation : | 883 ft (269 m) |
• Density : | 306.0/sq mi (118.1/km2) |
Time zone : | UTC-5 (EST) |
• Summer (DST) : | UTC-4 (EDT) |
ZIP code : | 06013 |
Area code(s) : | 860 |
FIPS code : | 09-10100 |
GNIS feature ID : | 0213401 |
U.S. Routes : | |
Website : | www.burlingtonct.us |